Acer Aspire EC-471G Driver for Windows 7 32bit
Category | Vendor | File | Version | Size | Date | |
This page shows only drivers that are not contained in this operating system. | ||||||
CardReader | Realtek | Card Reader Driver | 6.2.8400.27028 | 17.2 MB | 2012/10/19 | |
IRST | Intel | IRST (Intel® Rapid Start Technology) Driver | 11.5.0.1207 | 11.2 MB | 2012/10/18 | |
Lan | Realtek | LAN Driver | 8.3.730.2012 | 5.6 MB | 2012/10/19 | |
MgmtEngine | Intel | ME (Management Engine)Driver | 8.1.0.1252 | 47.9 MB | 2012/10/18 | |
TouchPad | ALPS | Touchpad Driver | 8.100.2020.112 | 15.6 MB | 2012/10/18 | |
TouchPad | ELANTECH | Touchpad Driver | 11.6.9.1 | 180.4 MB | 2012/10/18 | |
TouchPad | Synaptics | Touchpad Driver | 16.2.10.19 | 128.5 MB | 2012/10/19 | |
VGA | Intel | VGA Driver | 9.17.10.2828 | 111.4 MB | 2012/10/18 | |
Wireless LAN | Atheros | Wireless LAN Driver | 10.0.0.217 | 224.1 MB | 2012/12/04 |
Acer Aspire EC-471G Driver for Windows 7 64bit
Category | Vendor | File | Version | Size | Date | |
This page shows only drivers that are not contained in this operating system. | ||||||
CardReader | Realtek | Card Reader Driver | 6.2.8400.27028 | 17.2 MB | 2012/10/19 | |
IRST | Intel | IRST (Intel® Rapid Start Technology) Driver | 11.5.0.1207 | 11.2 MB | 2012/10/18 | |
Lan | Realtek | LAN Driver | 8.3.730.2012 | 5.6 MB | 2012/10/19 | |
MgmtEngine | Intel | ME (Management Engine)Driver | 8.1.0.1252 | 47.9 MB | 2012/10/18 | |
TouchPad | ALPS | Touchpad Driver | 8.100.2020.112 | 15.6 MB | 2012/10/18 | |
TouchPad | ELANTECH | Touchpad Driver | 11.6.9.1 | 180.4 MB | 2012/10/18 | |
TouchPad | Synaptics | Touchpad Driver | 16.2.10.19 | 128.5 MB | 2012/10/19 | |
VGA | Intel | VGA Driver | 9.17.10.2867 | 137.1 MB | 2012/11/01 | |
VGA | NVIDIA | VGA Driver | 9.18.13.0630 | 237.1 MB | 2012/10/18 | |
Wireless LAN | Atheros | Wireless LAN Driver | 10.0.0.217 | 224.1 MB | 2012/12/04 |
Acer Aspire EC-471G Driver for Windows 8 64bit
Category | Vendor | File | Version | Size | Date | |
This page shows only drivers that are not contained in this operating system. | ||||||
Chipset | Intel | Chipset Driver | 9.3.0.1020 | 2.9 MB | 2012/09/28 | |
AHCI | Intel | SATA AHCI Driver | 11.5.0.1207 | 11.2 MB | 2012/09/28 | |
Audio | Realtek | Audio Driver | 6.0.1.6657 | 239.5 MB | 2012/09/28 | |
CardReader | Realtek | Card Reader Driver | 6.2.8400.27028 | 17.2 MB | 2012/09/28 | |
Lan | Realtek | LAN Driver | 8.003.0730.2012 | 5.6 MB | 2012/09/28 | |
Others | Dritek | Other Drivers (RF Button) | 2.02.2000.0801 | 197.1 KB | 2012/09/28 | |
TouchPad | ELANTECH | Touchpad Driver | 11.6.8.1 | 181.1 MB | 2012/09/28 | |
TouchPad | Synaptics | Touchpad Driver | 16.2.9.6 | 120.1 MB | 2012/09/28 | |
Turbo Boost | Intel | Turbo Boost Driver | 8.1.0.1263 | 118.6 MB | 2012/09/28 | |
VGA | Intel | VGA Driver | 9.17.10.2867 | 137.1 MB | 2012/11/01 | |
VGA | NVIDIA | VGA Driver | 9.18.13.0717 | 236.4 MB | 2013/03/06 | |
Wireless LAN | Atheros | Wireless LAN Driver | 10.0.0.67 | 45.1 MB | 2012/09/28 | |
Wireless LAN | Broadcom | Wireless LAN Driver | 6.30.59.20 | 34.5 MB | 2012/09/28 | |
Wireless LAN | Intel | Wireless LAN Driver | 15.5.4.45 | 146.1 MB | 2012/09/28 |
No comments :
Post a Comment